- 91-7292-401185
- info@essbeegroup.com
This is the most used FIBC / Jumbo bag for storage and transportation of bulk material such as building material, chemicals, granules, grains etc.
Size: | 60 x 60 x 50 to 120 x 120 x 270 cm |
---|---|
Base fabric: | 120 to 270 GSM |
SWL: | 250 Kg to 2000 Kg (depending consumer requirement) |
SF | Options are 5:1(Single use) 6:1 (UN Bags) OR 8:1 (Multitrip bag) |
Top Options | Open Top, Top Skirt, Filling Spout, Top Flap |
Botton Options | Flat Bottom, Discharge Spout, Conical Bottom |
These Jumbo bags have inner construction of special baffles, which help these bags to be remain the same shape even after filling the material
Size: | 60 x 60 x 50 to 120 x 120 x 270 cm |
---|---|
Base fabric: | 120 to 270 GSM |
SWL: | 250 Kg to 2000 Kg (depending consumer requirement) |
SF | Options are 5:1(Single use) 6:1 (UN Bags) OR 8:1 (Multitrip bag) |
Top Options | Open Top, Top Skirt, Filling Spout, Top Flap |
Botton Options | Flat Bottom, Discharge Spout, Conical Bottom |
These bags have a conical bottom helpful for not so free flowing material as Clay etc.
Size: | 60 x 60 x 50 to 120 x 120 x 270 cm |
---|---|
Base fabric: | 120 to 270 GSM |
SWL: | 250 Kg to 2000 Kg (depending consumer requirement) |
SF | Options are 5:1(Single use) 6:1 (UN Bags) OR 8:1 (Multitrip bag) |
Top Options | Open Top, Top Skirt, Filling Spout, Top Flap |
Botton Options | Flat Bottom, Discharge Spout, Conical Bottom |
These bags have loops stitched to the body of the bag and it makes easy for the forklift operators to lift these bags. These are mostly made with tubular fabric.
Size: | 60 x 60 x 50 to 120 x 120 x 270 cm |
---|---|
Base fabric: | 120 to 270 GSM |
SWL: | 250 Kg to 2000 Kg (depending consumer requirement) |
SF | Options are 5:1(Single use) 6:1 (UN Bags) OR 8:1 (Multitrip bag) |
Top Options | Open Top, Top Skirt, Filling Spout, Top Flap |
Botton Options | Flat Bottom, Discharge Spout, Conical Bottom |
These bags have Tunnels for lifting the bags with forks, these are additional facility along with loops, mostly used for building materials
Size: | 60 x 60 x 50 to 120 x 120 x 270 cm |
---|---|
Base fabric: | 120 to 270 GSM |
SWL: | 250 Kg to 2000 Kg (depending consumer requirement) |
SF | Options are 5:1(Single use) 6:1 (UN Bags) OR 8:1 (Multitrip bag) |
Top Options | Open Top, Top Skirt, Filling Spout, Top Flap |
Botton Options | Flat Bottom, Discharge Spout, Conical Bottom |
Ventillated or Breathable bags are FIBCs used for fruits and vegitables, have vents in the fabric.
Size: | 60 x 60 x 50 to 120 x 120 x 270 cm |
---|---|
Base fabric: | 120 to 270 GSM |
SWL: | 250 Kg to 2000 Kg (depending consumer requirement) |
SF | Options are 5:1(Single use) 6:1 (UN Bags) OR 8:1 (Multitrip bag) |
Top Options | Open Top, Top Skirt, Filling Spout, Top Flap |
Botton Options | Flat Bottom, Discharge Spout, Conical Bottom |
These bags are mostly used for seeds and are made from tubular fabric, with extension of fabric is converted in to loops
Size: | 60 x 60 x 50 to 100 x 100 x 140 cm |
---|---|
Base fabric: | 75 to 150 GSM |
SWL: | 250 Kg to 1000 Kg |
SF | Options are 5:1(Single use) 6:1 (UN Bags) |
Type of Bags | Coating / Dust Proof / With Liner / Printed/ or Coloured Bags |
These bags are mostly used for seeds and are made from tubular fabric, with extension of fabric is converted in to loops
Size: | 60 x 60 x 50 to 100 x 100 x 140 cm |
---|---|
Base fabric: | 75 to 150 GSM |
SWL: | 250 Kg to 1000 Kg |
SF | Options are 5:1(Single use) 6:1 (UN Bags) |
Type of Bags | Coating / Dust Proof / With Liner / Printed/ or Coloured Bags |